Xenograft Models of Cancer
Background
Cancer is a serious public health concern with over one million new diagnoses annually in the US alone. Cancer kills one in four Americans, and is second only to cardiovascular disease as the most common cause of death. Treatment for most cancers is insufficient despite early detection methods. As a result, there is an urgent need for novel anti-cancer agents. Biomodels contributes to the drug development process by providing a cost-effective outsourcing opportunity enabling companies to rapidly identify lead compounds for testing in humans.
In our primary screening program, compounds can be quickly tested for their ability to inhibit tumor growth, in the presence or absence of standard of care agents or radiation. We offer a carefully selected panel of over forty human tumor cell lines with an emphasis on those in the NCI-60 panel. Of these 49 cells lines, thirty cell lines have been validated in-house for tumorgenicity and samples harvested for our tumor bank. Experimental endpoints for xenograft studies include: tumor volume, histology, cytokine induction, protein and RNA expression. We perform tumor growth inhibition and tumor growth delay calculations as well as synergy determination using standard of care agents or radiation. As members of the American Association for Cancer Research (AACR), our Oncology Group has presented their own work at AACR-sponsored conferences (AACR 2009). Our uniquely personal approach to our clients needs recognizes that the goals of different companies of various sizes and in different stages are not the same.
List of Available cell lines
| Brain | Head and Neck | Leukemia | ||||||||
| U87-MG | Human | glioblastoma | FaDu | Human | SCC, pharynx | HL-60 | Human | AML | ||
| U118-MG | Human | glioblastoma | TT | Human | Thyroid | K562 | Human | CML | ||
| F98 | Rat | glioblastoma | SCC-4 | Human | Tongue Carcinoma | SEMK | Human | Leukemia | ||
| 9L lacZ | Rat | glioblastoma | SCC-9 | Human | Tongue Carcinoma | Pancreas | ||||
| Kidney | SCC-25 | Human | Tongue Carcinoma | AsPC-1 | Human | Carcinoma | ||||
| HEK-293 | Human | embryonic kidney | Cal-27 | Human | OSCC, tongue | BxPC-3 | Human | Adenocarcinoma | ||
| A-498 | Human | Carcinoma | PC12 | Rat | Phaeochromocytoma | PANC-1 | Human | Epitheloid Carcinoma | ||
| Caki-1 | Human | clear cell carcinoma | Epidermis | MIA PaCa-2 | Human | Carcinoma | ||||
| Colorectal | B16-F0 | Mouse, Balb/c | Melanoma | Ovarian | ||||||
| DLD-1 | Human | Carcinoma | B16-F10 | Mouse, Balb/c | Melanoma | SK-OV-3 | Human | Adenocarcinoma | ||
| HCT-15 | Human | Carcinoma | Walker 256 | Rat | Carcinoma | OVCAR-3 | Human | Adenocarcinoma | ||
| HT-29 | Human | Adenocarcinoma | A-431 | Human | Epidermoid | Lung | ||||
| HCT-116 | Human | Carcinoma | Breast | A549 | Human | NSCLC | ||||
| CT-26 | Mouse, Balb/c | Carcinoma, fibroblast | 4T1 | Mouse, Balb/c | Carcinoma | NIH-H460 | Human | NSCLC | ||
| Gastric | MCF-7 | Human | Carcinoma | NCI-H69 | Human | SCLC | ||||
| NCI-N87 | Human | Carcinoma | MDA-MB-231 | Human | Adenocarcinoma | NCI-H82 | Human | NSCLC | ||
| SK-HEP-1 | Human | Adenocarcinoma | MDA-MB-435 | Human | Carcinoma-ductal | NCI-146 | Human | NSCLC | ||
Xenograft Models of Cancer | Xenograft Cancer Research Model
